Our rates and pricing generally vary per project and are billed specifically to the client. Depending on what needs to be done we can generally bundle many services offering huge discounts to an otherwise hefty bill. Our consensus is this: Why bill a full hour to add a few lines of code while we already have the file open? We find no reason for this. However should you need us to do an independent job that is not part of a bundle, here is our rate charts.
Rate and Price Schedule
| Labor Type | Code | Rate |
|---|---|---|
| Web Design | DSN-LBR | $99.00/hr |
| Web Development | DLP-LBR | $99.00/hr |
| Logo Design | LOG-LBR | $119.00/hr |
| Concept Design | CPT-LBR | $99.00/hr |
| Photography | PHT-LBR | $149.00/hr (plus travel expenses) |
| Other Consulting | CNS-LBR | $149.00/hr |
| Other Consulting On-Site | OST-CNS | $190.00/hr (plust travel expenses) |
| Labor Type | Code | Rate |
| Commercial Support | SUP-LBR | $99.00/hr |
| Website Maintenance | MNT-LBR | $99.00/hr |
| On-Site Training | OST-LBR | $149.00/hr (2 hr Min) |
| Data Entry | CPT-LBR | $65.00/hr (2 hr Min) |
PRICE OVERRIDES: Pricing data shown in other areas of this site are more specialized and over-ride the data on this page.
FUEL SURCHARGE: All labor tagged “On-Site” will be accessed a 50¢ per mile fuel surcharge.







