| Daily Statistics for December 2011 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
| 1 | 11106 | 4.34% | 9239 | 7.06% | 4169 | 4.71% | 770 | 6.81% | 2519 | 23.57% | 235364 | 10.25% |
| 2 | 8353 | 3.26% | 6749 | 5.16% | 3709 | 4.19% | 710 | 6.28% | 1642 | 15.37% | 184551 | 8.03% |
| 3 | 7881 | 3.08% | 6526 | 4.99% | 4101 | 4.63% | 755 | 6.68% | 667 | 6.24% | 152030 | 6.62% |
| 4 | 13439 | 5.25% | 9919 | 7.58% | 4568 | 5.16% | 824 | 7.29% | 2748 | 25.72% | 251571 | 10.95% |
| 5 | 13127 | 5.13% | 8569 | 6.55% | 4760 | 5.38% | 841 | 7.44% | 887 | 8.30% | 174660 | 7.60% |
| 6 | 10868 | 4.25% | 7245 | 5.54% | 4460 | 5.04% | 799 | 7.07% | 691 | 6.47% | 128141 | 5.58% |
| 7 | 8977 | 3.51% | 6055 | 4.63% | 3391 | 3.83% | 759 | 6.72% | 638 | 5.97% | 107742 | 4.69% |
| 8 | 9171 | 3.58% | 7317 | 5.59% | 3765 | 4.26% | 878 | 7.77% | 852 | 7.97% | 123118 | 5.36% |
| 9 | 15540 | 6.07% | 8586 | 6.56% | 5680 | 6.42% | 759 | 6.72% | 787 | 7.36% | 126064 | 5.49% |
| 10 | 21300 | 8.32% | 7369 | 5.63% | 6789 | 7.67% | 659 | 5.83% | 489 | 4.58% | 82109 | 3.57% |
| 11 | 9113 | 3.56% | 5736 | 4.38% | 4788 | 5.41% | 610 | 5.40% | 407 | 3.81% | 72722 | 3.17% |
| 12 | 20595 | 8.05% | 11680 | 8.92% | 10022 | 11.33% | 785 | 6.95% | 435 | 4.07% | 157963 | 6.88% |
| 13 | 37636 | 14.71% | 12006 | 9.17% | 9599 | 10.85% | 703 | 6.22% | 523 | 4.89% | 155607 | 6.77% |
| 14 | 40140 | 15.69% | 10804 | 8.25% | 9715 | 10.98% | 686 | 6.07% | 447 | 4.18% | 141293 | 6.15% |
| 15 | 25860 | 10.11% | 11692 | 8.93% | 8061 | 9.11% | 753 | 6.66% | 438 | 4.10% | 180000 | 7.84% |
| 16 | 2768 | 1.08% | 1387 | 1.06% | 903 | 1.02% | 56 | 0.50% | 75 | 0.70% | 24310 | 1.06% |
| Hourly Statistics for December 2011 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour | Hits | Files | Pages | KBytes | ||||||||
| Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
| 0 | 717 | 11474 | 4.48% | 321 | 5144 | 3.93% | 227 | 3647 | 4.12% | 5304 | 84872 | 3.69% |
| 1 | 474 | 7598 | 2.97% | 250 | 4000 | 3.06% | 188 | 3023 | 3.42% | 4382 | 70108 | 3.05% |
| 2 | 457 | 7319 | 2.86% | 225 | 3609 | 2.76% | 180 | 2885 | 3.26% | 3913 | 62605 | 2.73% |
| 3 | 556 | 8897 | 3.48% | 275 | 4413 | 3.37% | 207 | 3327 | 3.76% | 4614 | 73829 | 3.21% |
| 4 | 694 | 11119 | 4.35% | 372 | 5967 | 4.56% | 240 | 3851 | 4.35% | 7125 | 114006 | 4.96% |
| 5 | 544 | 8719 | 3.41% | 295 | 4723 | 3.61% | 192 | 3082 | 3.48% | 4924 | 78777 | 3.43% |
| 6 | 755 | 12089 | 4.72% | 430 | 6883 | 5.26% | 249 | 3994 | 4.51% | 8898 | 142364 | 6.20% |
| 7 | 714 | 11424 | 4.46% | 364 | 5826 | 4.45% | 235 | 3774 | 4.27% | 6444 | 103099 | 4.49% |
| 8 | 795 | 12730 | 4.98% | 350 | 5602 | 4.28% | 227 | 3637 | 4.11% | 6721 | 107538 | 4.68% |
| 9 | 828 | 13253 | 5.18% | 396 | 6345 | 4.85% | 268 | 4299 | 4.86% | 7080 | 113286 | 4.93% |
| 10 | 651 | 10423 | 4.07% | 364 | 5826 | 4.45% | 258 | 4133 | 4.67% | 6354 | 101658 | 4.43% |
| 11 | 610 | 9775 | 3.82% | 345 | 5521 | 4.22% | 227 | 3647 | 4.12% | 5552 | 88839 | 3.87% |
| 12 | 680 | 10882 | 4.25% | 406 | 6503 | 4.97% | 211 | 3391 | 3.83% | 9602 | 153628 | 6.69% |
| 13 | 639 | 10236 | 4.00% | 333 | 5343 | 4.08% | 222 | 3558 | 4.02% | 5702 | 91236 | 3.97% |
| 14 | 614 | 9829 | 3.84% | 341 | 5465 | 4.18% | 221 | 3537 | 4.00% | 5467 | 87476 | 3.81% |
| 15 | 638 | 10209 | 3.99% | 341 | 5469 | 4.18% | 234 | 3754 | 4.24% | 5823 | 93161 | 4.06% |
| 16 | 770 | 12326 | 4.82% | 378 | 6048 | 4.62% | 256 | 4108 | 4.64% | 6355 | 101677 | 4.43% |
| 17 | 591 | 9464 | 3.70% | 313 | 5014 | 3.83% | 227 | 3641 | 4.12% | 4777 | 76425 | 3.33% |
| 18 | 584 | 9359 | 3.66% | 297 | 4764 | 3.64% | 217 | 3486 | 3.94% | 4669 | 74710 | 3.25% |
| 19 | 513 | 8212 | 3.21% | 253 | 4062 | 3.10% | 184 | 2953 | 3.34% | 4020 | 64322 | 2.80% |
| 20 | 602 | 9647 | 3.77% | 312 | 5000 | 3.82% | 229 | 3675 | 4.15% | 5088 | 81413 | 3.54% |
| 21 | 655 | 10489 | 4.10% | 291 | 4669 | 3.57% | 225 | 3602 | 4.07% | 5282 | 84516 | 3.68% |
| 22 | 1006 | 16097 | 6.29% | 476 | 7623 | 5.82% | 315 | 5043 | 5.70% | 7854 | 125670 | 5.47% |
| 23 | 894 | 14304 | 5.59% | 441 | 7060 | 5.39% | 277 | 4433 | 5.01% | 7627 | 122029 | 5.31% |








