<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Goldsboro Web Development &#187; Broadband</title>
	<atom:link href="http://goldsborowebdevelopment.com/tag/broadband/feed/" rel="self" type="application/rss+xml" />
	<link>http://goldsborowebdevelopment.com</link>
	<description>Goldsboro Web Development of Goldsboro, North Carolina is a web development and web design firm that has been developing websites, web pages, custom web applications, and hosting websites which specialize in CSS, xHTML, PHP, MySQL, SEO, PCI Compliancy, eCommerce, and Web Marketing.</description>
	<lastBuildDate>Sat, 04 Feb 2012 08:15:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>e-NC Surveys Broadband</title>
		<link>http://goldsborowebdevelopment.com/2010/04/e-nc-surveys-broadband/</link>
		<comments>http://goldsborowebdevelopment.com/2010/04/e-nc-surveys-broadband/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 10:32:40 +0000</pubDate>
		<dc:creator>Mike W.</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Local]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Access]]></category>
		<category><![CDATA[Broadband]]></category>
		<category><![CDATA[e-NC]]></category>
		<category><![CDATA[ISP]]></category>
		<category><![CDATA[legislature]]></category>
		<category><![CDATA[NC]]></category>
		<category><![CDATA[North Carolina]]></category>

		<guid isPermaLink="false">http://goldsborowebdevelopment.com/?p=205</guid>
		<description><![CDATA[Some may have noticed this week that the e-NC Authority has been taking very detailed surveys from North Carolina internet users.  Rumor has it that North Carolina legislature is being pushed by e-NC to greatly enhance broadband availability and quality in the state of North Carolina.  It is said that this survey is part of [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-206" title="e-nc-cc" src="http://74.50.105.4/wp-content/uploads/2010/04/e-nc-cc.jpg" alt="" width="106" height="67" />Some may have noticed this week that the <a href="http://www.e-nc.org">e-NC</a> Authority has been taking very detailed surveys from North Carolina internet users.  Rumor has it that North Carolina legislature is being pushed by <a href="http://www.e-nc.org">e-NC</a> to greatly enhance broadband availability and quality in the state of North Carolina.  It is said that this survey is part of a plan to completely remap all of the broadband in North Carolina in a means that surpasses any other <span id="more-205"></span>plan to-date.</p>
<p>It is expected that more than 100,000 North Carolina organizations, residents, and businesses will receive this survey.</p>
<p>We will be following the happenings of this new movement as it progresses.  Check back for daily updates of follow us on Twitter.</p>
]]></content:encoded>
			<wfw:commentRss>http://goldsborowebdevelopment.com/2010/04/e-nc-surveys-broadband/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

